Feature | Essential | Premium | Enhanced |
---|---|---|---|
Customer Relationship Management (CRM) | ✔ | ✔ | ✔ |
Pipeline Management | ✔ | ✔ | ✔ |
Website Build/Redesign and Hosting | ✔ | ✔ | ✔ |
Team Calendar and Customer Appointments Scheduler | ✔ | ✔ | ✔ |
Automated Appointment Notifications | ✔ | ✔ | ✔ |
Customer Surveys & Forms | ✔ | ✔ | ✔ |
Ecommerce Online Store | ✔ | ✔ | |
Email Marketing | ✔ | ✔ | |
Online Payment and Invoice Tracking System | ✔ | ✔ | |
Business Reporting | ✔ | ✔ | |
Social Media and Google Business Integrations | ✔ | ✔ | |
Electronic Document Signing | ✔ | ✔ | |
Business AI Automations | ✔ | ||
2-Way SMS Marketing | ✔ | ||
Call Tracking | ✔ | ||
Pricing | £40/mo £80 after 3 months |
£60/mo £120 after 3 months |
£90/mo £180 after 3 months |